Part Guide
If you wish to build your own enclosure from scratch, most of the components are standard parts.
| Quantity | Part Name | Notes |
|---|---|---|
| 8 | T-Slot Column | 467mm long 20mm V-Slot |
| 2 | T-Slot Front Strut | 507mm long 20mm V-Slot |
| 2 | T-Slot Front Base | 240mm long 20mm V-Slot |
| 2 | T-Slot Back Strut | 519mm long 20mm V-Slot |
| 2 | T-Slot Back Base | 200mm long 20mm V-Slot |
| 16 | Makerlink 2-Way | 90 Angle Tee Nut |
| 1 | Cam Latch | 3/4" Panel Mount, modify Front Door hole if different |
| 2 | Hinges | Modify mount holes as necessary to match hole pattern |
| 4 | Long Felt Strip | Can be felt pads |
| 4 | Thumb Screw | M5 x 8mm |
| 12 | M5 x 16mm Screw | Can be shorter |
| 1 | Short Felt Strip | Can be felt pad |
| 8 | Single T-Nut | |
| 19 | Double T-Nut | |
| 102 | M5 x 8mm Screw | |
| 4 | Set Screw | M5 x 4mm |
| 16 | M3 x 14mm Screw | Can be shorter |
| 16 | M3 Nut | |
| 4 | M5 Fender Washer | |
| 6 | M5 Washer | |
| 12 | M5 Nut |
The remaining components are cut from ABS plastic or Acrylic. The thickness isn't crucial, just adjust screw lengths to suit.
| Quantity | Part Name |
|---|---|
| 4 | Handle Cover |
| 1 | Handle Cover Template |
| 4 | Corner Bracket |
| 2 | Hinge Shim |
| 2 | Fan Cover |
| 1 | Back Spool Cover |
| 1 | Front Spool Cover |
| 1 | Front Plate |
| 1 | Front-Left Plate |
| 1 | Front-Right Plate |
| 1 | Front-Top Plate |
| 1 | Back Plate |
| 1 | Back-Left Plate |
| 1 | Back-Right Plate |
| 1 | Back-Top Plate |
| 1 | Back-Top Window |
| 1 | Front-Top Window |
| 1 | Front Door |
Part Files
- Visual Part Guide for Small Custom Parts
- Visual Part Guide for Large Custom Parts (not to scale)
- Design Plans for Custom Parts
Required Tools
- 2mm Hex Key
- 2.5mm Hex Key
- 3mm Hex Key
- Adjustable Wrench
- Screwdriver